Here is a table of previous races in 2024. The latest race is given first.
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5793 | 2024 Dec 15 Sun | RT Dorney Lake Half/10K/5K - December half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5792 | 2024 Dec 15 Sun 1100 | Hooky Christmas Canter 7M
|
| ||||||||||||||||||||||||||||||||||
5791 | 2024 Dec 15 Sun 1030 | Tempo Winter Series - Race 3 unknown
|
| ||||||||||||||||||||||||||||||||||
5790 | 2024 Dec 15 Sun | Rudolphs Rampage 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5789 | 2024 Dec 15 Sun 1030 | Watlington XC XK - December 10K
|
| ||||||||||||||||||||||||||||||||||
5788 | 2024 Dec 15 Sun 1200 | Westonbirt House Christmas 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5787 | 2024 Dec 08 Sun 1030 | Christmas Chilly 10K and ChrisMax Mile 10K
|
| ||||||||||||||||||||||||||||||||||
5786 | 2024 Dec 08 Sun 1100 | Dinton Santa Dash 5K
|
| ||||||||||||||||||||||||||||||||||
5785 | 2024 Dec 08 Sun 0900 | MK Winter Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5784 | 2024 Dec 08 Sun | Salcey Forest Christmas 10K and 5K - POSTPONED 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5783 | 2024 Dec 04 Wed 1245 | Oxford Christmas Fun Run 2.8M
|
| ||||||||||||||||||||||||||||||||||
5782 | 2024 Dec 01 Sun 1100 | Bromham Pudding Run 10K
|
| ||||||||||||||||||||||||||||||||||
5781 | 2024 Dec 01 Sun | Oxfordshire XC Round 2 - Cirencester unknown
|
| ||||||||||||||||||||||||||||||||||
5780 | 2024 Dec 01 Sun 1000 | Mapledurham Half/10M/10K half marathon, 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
5779 | 2024 Dec 01 Sun | Stanwick Lakes - Santa Run - POSTPONED half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5778 | 2024 Dec 01 Sun 0900 | 5K Santa Run at Stowe Gardens 5K
|
| ||||||||||||||||||||||||||||||||||
5777 | 2024 Nov 30 Sat 1100 | Leighton Buzzard Santa Dash 5K, 3K, 2K
|
| ||||||||||||||||||||||||||||||||||
5776 | 2024 Nov 30 Sat | Chiltern XC League Match 3 unknown
|
| ||||||||||||||||||||||||||||||||||
5775 | 2024 Nov 30 Sat | Original Oxfordshire 21K/11K/7K 21K, 11K, 7K
|
| ||||||||||||||||||||||||||||||||||
5774 | 2024 Nov 24 Sun | Croome Capability Canter - POSTPONED 6.5M
|
| ||||||||||||||||||||||||||||||||||
5773 | 2024 Nov 24 Sun 1000 | Eynsham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5772 | 2024 Nov 24 Sun 1000 | Hatfield 5 5M
|
| ||||||||||||||||||||||||||||||||||
5771 | 2024 Nov 24 Sun 1000 | MoRun - Milton Keynes 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5770 | 2024 Nov 24 Sun 1000 | Silverstone Run Fest half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5769 | 2024 Nov 24 Sun 0900 | Trust10 - Stowe - November 10K
|
| ||||||||||||||||||||||||||||||||||
5768 | 2024 Nov 23 Sat | RT Draycote Water Running Festival - November half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5767 | 2024 Nov 17 Sun 0930 | Avebury8 Nine 8.9M
|
| ||||||||||||||||||||||||||||||||||
5766 | 2024 Nov 17 Sun 1100 | Bierton 5K and 10K races 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5765 | 2024 Nov 17 Sun | Berks Bucks and Oxon (BBO) XC Championships unknown
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5764 | 2024 Nov 17 Sun | Herbert's Hole Challenge 10K
|
| ||||||||||||||||||||||||||||||||||
5763 | 2024 Nov 17 Sun 1000 | Coventry 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5762 | 2024 Nov 17 Sun 1030 | Tempo Winter Series - Race 2 10.13K
|
| ||||||||||||||||||||||||||||||||||
5761 | 2024 Nov 17 Sun 1030 | Newent 9 9.5K
|
| ||||||||||||||||||||||||||||||||||
5760 | 2024 Nov 17 Sun 1000 | Rugged Radnage 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5759 | 2024 Nov 17 Sun 1030 | Watford Joggers Autumn 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5758 | 2024 Nov 16 Sat 1000 | Dirt Half Challenge half marathon
|
| ||||||||||||||||||||||||||||||||||
5757 | 2024 Nov 10 Sun | RT Dorney Lake Half/10K/5K - November half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5756 | 2024 Nov 10 Sun 0900/0930 | Autumn Windsor Trail Run half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5755 | 2024 Nov 09 Sat | Chiltern XC League Match 2 unknown
|
| ||||||||||||||||||||||||||||||||||
5754 | 2024 Nov 03 Sun | Bedford 10K and Half Marathon half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5753 | 2024 Nov 03 Sun | Oxfordshire XC Round 1 - Cornbury unknown
|
| ||||||||||||||||||||||||||||||||||
5752 | 2024 Nov 03 Sun 0930 | Marlow Half Marathon, Marlow 7 and Frankenstein 10K half marathon, 7M, 10K
|
| ||||||||||||||||||||||||||||||||||
5751 | 2024 Nov 03 Sun 1000 | Reading Rivermead 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5750 | 2024 Nov 03 Sun 1000 | Guy Fawkes 5 5M
|
| ||||||||||||||||||||||||||||||||||
5749 | 2024 Nov 03 Sun | Wendover Woods Marathon, Half Marathon and 10K marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5748 | 2024 Oct 27 Sun 0800 | Andover Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5747 | 2024 Oct 27 Sun 0900 | Trust10 - Avebury - October 10K
|
| ||||||||||||||||||||||||||||||||||
5746 | 2024 Oct 27 Sun 1100/1000 | Calne Clock Change Challenge 10K/5K - Autumn 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5745 | 2024 Oct 27 Sun 0930 | Fleet 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5744 | 2024 Oct 27 Sun 1030 | Ricky Road Run 10M
|
| ||||||||||||||||||||||||||||||||||
5743 | 2024 Oct 27 Sun | Stratford's Big 10K and Half Marathon half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5742 | 2024 Oct 27 Sun 0900 | Stroud Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5741 | 2024 Oct 26 Sat 1100 | Wolverton 5 5M
|
| ||||||||||||||||||||||||||||||||||
5740 | 2024 Oct 20 Sun 0900 | Abingdon Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
5739 | 2024 Oct 20 Sun | Ampthill Trophy Cross Country 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5738 | 2024 Oct 20 Sun 0930 | Henley Half Marathon, 10K and 5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5737 | 2024 Oct 20 Sun 1030 | Tempo Winter Series - Race 1 10.13K
|
| ||||||||||||||||||||||||||||||||||
5736 | 2024 Oct 20 Sun 1030 | WellRun 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5735 | 2024 Oct 20 Sun 0900 | Rugby Half Marathon half marathon
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5734 | 2024 Oct 19 Sat 1000 | Napton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5733 | 2024 Oct 13 Sun 0900 | Buckingham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5732 | 2024 Oct 13 Sun 1000 | Lightning Bolt 10K - Race 5 10K
|
| ||||||||||||||||||||||||||||||||||
5731 | 2024 Oct 13 Sun 1000 | Frieth Hilly 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5730 | 2024 Oct 13 Sun 1030/1045 | FOOBS Trail and Fun Runs 10K, 6K
|
| ||||||||||||||||||||||||||||||||||
5729 | 2024 Oct 13 Sun | Oxford Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5728 | 2024 Oct 13 Sun 1000 | Ridgeway Run (Tring) 15.5K
|
| ||||||||||||||||||||||||||||||||||
5727 | 2024 Oct 12 Sat | Chiltern XC League Match 1 unknown
|
| ||||||||||||||||||||||||||||||||||
5726 | 2024 Oct 06 Sun | Abbots Langley Tough Ten 10K, 5K, 3K
|
| ||||||||||||||||||||||||||||||||||
5725 | 2024 Oct 06 Sun 1000 | Alcester Autumn 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5724 | 2024 Oct 06 Sun | Rugby 10 10M
|
| ||||||||||||||||||||||||||||||||||
5723 | 2024 Oct 06 Sun | Basingstoke Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5722 | 2024 Oct 06 Sun | Cricklade Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5721 | 2024 Oct 06 Sun | RT Dorney Marathon and Half Marathon - October marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
5720 | 2024 Oct 06 Sun 0930 | Sonning Common 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5719 | 2024 Oct 05 Sat 1000 | Woodstock 12 12.15M
|
| ||||||||||||||||||||||||||||||||||
5718 | 2024 Sep 29 Sun 1000 | Amport Trail Run 10K/5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5717 | 2024 Sep 29 Sun 0900 | Bourton Hilly Half half marathon
|
| ||||||||||||||||||||||||||||||||||
5716 | 2024 Sep 29 Sun | Brinkworth 10K Bash 10K
|
| ||||||||||||||||||||||||||||||||||
5715 | 2024 Sep 29 Sun 1000 | Devizes 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5714 | 2024 Sep 29 Sun | Hanney 5 5M
|
| ||||||||||||||||||||||||||||||||||
5713 | 2024 Sep 29 Sun 1000 | Leighton 10 10M
|
| ||||||||||||||||||||||||||||||||||
5712 | 2024 Sep 29 Sun | Stratford's Big 10K and Half Marathon - POSTPONED half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5711 | 2024 Sep 29 Sun 1000 | Tadley Tens 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
5710 | 2024 Sep 29 Sun 1000 | Windsor Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5709 | 2024 Sep 28 Sat 1000 | Womens 10K Windsor 10K
|
| ||||||||||||||||||||||||||||||||||
5708 | 2024 Sep 22 Sun 0930 | Shardeloes Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5707 | 2024 Sep 22 Sun 1100 | Apperley Quarter Marathon 6.55M
|
| ||||||||||||||||||||||||||||||||||
5706 | 2024 Sep 22 Sun 0900 | Trust10 - Avebury - September 10K
|
| ||||||||||||||||||||||||||||||||||
5705 | 2024 Sep 22 Sun 1130 | Stratton Park 5K 5K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5704 | 2024 Sep 22 Sun | Run the Claydons 8.1M
|
| ||||||||||||||||||||||||||||||||||
5703 | 2024 Sep 22 Sun 1030 | Chedworth Roman Trail 10M
|
| ||||||||||||||||||||||||||||||||||
5702 | 2024 Sep 22 Sun 0900 | Clipston Trail Half Marathon and 5M half marathon, 5M
|
| ||||||||||||||||||||||||||||||||||
5701 | 2024 Sep 22 Sun 1030 | Highclere 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5700 | 2024 Sep 22 Sun 1500 | Moor Park 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5699 | 2024 Sep 22 Sun | Squeaky Bone Race 3.5M, 2.3M
|
| ||||||||||||||||||||||||||||||||||
5698 | 2024 Sep 22 Sun 0900 | Winchester Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5697 | 2024 Sep 22 Sun | Rotary Blenheim 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5696 | 2024 Sep 15 Sun 1000 | Angels 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5695 | 2024 Sep 15 Sun 1200 | Balsall Common Fun Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5694 | 2024 Sep 15 Sun 1030 | Hackpen Hill 10K Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
5693 | 2024 Sep 15 Sun ?0930 | Chippenham Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
5692 | 2024 Sep 15 Sun 1000 | SOX 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5691 | 2024 Sep 15 Sun 0900 | Leighton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5690 | 2024 Sep 15 Sun 0900 | Longparish Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5689 | 2024 Sep 15 Sun 1100 | Longworth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5688 | 2024 Sep 15 Sun | Marlow 10 10K
|
| ||||||||||||||||||||||||||||||||||
5687 | 2024 Sep 15 Sun 0930 | Maulden Community 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5686 | 2024 Sep 15 Sun 0930 | Amazing Northampton Run half marathon
|
| ||||||||||||||||||||||||||||||||||
5685 | 2024 Sep 15 Sun 1100 | Phantom Brew 10K Beer Run 10K
|
| ||||||||||||||||||||||||||||||||||
5684 | 2024 Sep 15 Sun 1030 | Tetsworth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5683 | 2024 Sep 14 Sat 1130 | Coln Valley Charity Trail Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5682 | 2024 Sep 14 Sat | RT Draycote Water Running Festival - September half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5681 | 2024 Sep 08 Sun 0930 | Bedford Half Marathon and Bedford 20 20M, half marathon
|
| ||||||||||||||||||||||||||||||||||
5680 | 2024 Sep 08 Sun 1000/0930 | Bradenham Blast 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5679 | 2024 Sep 08 Sun 1000 | Compton Bassett 5 5M
|
| ||||||||||||||||||||||||||||||||||
5678 | 2024 Sep 08 Sun 0900 | Kenilworth Half Marathon and 5K half marathon, 5K
|
| ||||||||||||||||||||||||||||||||||
5677 | 2024 Sep 08 Sun | Long Marston Cricket 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5676 | 2024 Sep 08 Sun 1400 | Overton 5 5M
|
| ||||||||||||||||||||||||||||||||||
5675 | 2024 Sep 08 Sun 1030/1035 | Steeple Barton Chase 10K, 5K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5674 | 2024 Sep 08 Sun 1030/1040 | Thornborough 10M and 5M 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
5673 | 2024 Sep 08 Sun 1000 | Walton Hall 10K Run/Walk 10K
|
| ||||||||||||||||||||||||||||||||||
5672 | 2024 Sep 08 Sun 1000 | Run Upcote Autumn Trail 5M
|
| ||||||||||||||||||||||||||||||||||
5671 | 2024 Sep 07 Sat 0800/0830 | Andover Trail Marathon and Trail Half Marathon marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
5670 | 2024 Sep 07 Sat 1500/1730 | Bedford 5K and Twilight 10K 5K, 10K
|
| ||||||||||||||||||||||||||||||||||
5669 | 2024 Sep 07 Sat 1430 | Cranham Boundary Chase 5.6M
|
| ||||||||||||||||||||||||||||||||||
5668 | 2024 Sep 07 Sat 1000 | Cotswold Classic 10 10M
|
| ||||||||||||||||||||||||||||||||||
5667 | 2024 Sep 01 Sun 0900/0930 | Run Cheltenham half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5666 | 2024 Sep 01 Sun | RT Dorney Lake Half/10K/5K - September half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5665 | 2024 Sep 01 Sun 0950/0930 | Henley River 10K and Half Marathon - September half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5664 | 2024 Sep 01 Sun 1030 (approx) | Stanwick Lakes - Autumn Run half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5663 | 2024 Sep 01 Sun 0830 | Run Thorpe Park - September 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5662 | 2024 Sep 01 Sun 0900/0930 | Summer Windsor Trail Run half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5661 | 2024 Sep 01 Sun 1000 | Woodchester Park Multi-Terrain Race 8M
|
| ||||||||||||||||||||||||||||||||||
5660 | 2024 Aug 31 Sat 1100 | Alderton 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5659 | 2024 Aug 31 Sat 1100 | Flying Monk Malmesbury 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5658 | 2024 Aug 31 Sat | Newbury Racecourse 5K, 10K and Half - August half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5657 | 2024 Aug 29 Thu | Mota-vation Race 5 - Kidlington 3.9M
|
| ||||||||||||||||||||||||||||||||||
5656 | 2024 Aug 25 Sun 0900 | Trust10 - Avebury - August 10K
|
| ||||||||||||||||||||||||||||||||||
5655 | 2024 Aug 25 Sun | Englefield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5654 | 2024 Aug 25 Sun 0800 | Battlefield Run half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5653 | 2024 Aug 25 Sun 0930 | Headington 5 5M
|
| ||||||||||||||||||||||||||||||||||
5652 | 2024 Aug 25 Sun 0900 | Pershore Plum 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5651 | 2024 Aug 25 Sun 1030 | Run Winchcombe 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5650 | 2024 Aug 21 Wed 1915 | Haresfield 5K - August 5K
|
| ||||||||||||||||||||||||||||||||||
5649 | 2024 Aug 20 Tue 1930 | Heddington 5K Series - Race 3 5K
|
| ||||||||||||||||||||||||||||||||||
5648 | 2024 Aug 18 Sun 0915/0930 | Burnham Beeches Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5647 | 2024 Aug 16 Fri 1900 | Stratford Summer Six 6M
|
| ||||||||||||||||||||||||||||||||||
5646 | 2024 Aug 15 Thu 1845 | Dinton Pastures Summer Series Race 4 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5645 | 2024 Aug 14 Wed 1900 | Alchester 5K 5K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5644 | 2024 Aug 11 Sun 1000 | Lightning Bolt 10K - Race 4 10K
|
| ||||||||||||||||||||||||||||||||||
5643 | 2024 Aug 11 Sun | RT Dorney Lake Half/10K/5K - August half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5642 | 2024 Aug 11 Sun | EVP 5K - Event 1 5K
|
| ||||||||||||||||||||||||||||||||||
5641 | 2024 Aug 11 Sun 1000 | Ramsbury Gold 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5640 | 2024 Aug 10 Sat | Conquer the Chilterns 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5639 | 2024 Aug 08 Thu 1900 | Dashers' Summer Relays 5K
|
| ||||||||||||||||||||||||||||||||||
5638 | 2024 Aug 07 Wed | RT Dorney Lake Evening 10K/5K - August 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5637 | 2024 Aug 07 Wed 1900 | Bugatti 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5636 | 2024 Aug 07 Wed 1930 | Yateley 10K Road Race Series Race 3 10K
|
| ||||||||||||||||||||||||||||||||||
5635 | 2024 Aug 04 Sun 1000/1015 | Bourne Valley Half and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5634 | 2024 Aug 04 Sun 0930 | Bearbrook 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5633 | 2024 Aug 04 Sun 1000 | Hooky 6 6M
|
| ||||||||||||||||||||||||||||||||||
5632 | 2024 Aug 04 Sun 1000 | Standish Woodland Chase 10M
|
| ||||||||||||||||||||||||||||||||||
5631 | 2024 Aug 04 Sun 1200 | Westonbirt House Summer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5630 | 2024 Jul 28 Sun 0900 | Trust10 - Avebury - July 10K
|
| ||||||||||||||||||||||||||||||||||
5629 | 2024 Jul 28 Sun 0930 | Uffington White Horse Gallop half marathon
|
| ||||||||||||||||||||||||||||||||||
5628 | 2024 Jul 25 Thu | Mota-vation Race 4 - Combe II 4.2M
|
| ||||||||||||||||||||||||||||||||||
5627 | 2024 Jul 23 Tue 1900 | Thruxton 10K Series - Race 3 10K
|
| ||||||||||||||||||||||||||||||||||
5626 | 2024 Jul 21 Sun 1000 | Lightning Bolt 10K - Race 3 10K
|
| ||||||||||||||||||||||||||||||||||
5625 | 2024 Jul 21 Sun 0930 | St Albans Summer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5624 | 2024 Jul 20 Sat | RT Draycote Water Running Festival - July half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5623 | 2024 Jul 18 Thu 1930 | Dinton Pastures Summer Series Race 3 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5622 | 2024 Jul 17 Wed 1930 | Doug Anderson 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5621 | 2024 Jul 17 Wed 1930 | Ducklington Dash 5K
|
| ||||||||||||||||||||||||||||||||||
5620 | 2024 Jul 17 Wed 1945 | Rugby 6 6M
|
| ||||||||||||||||||||||||||||||||||
5619 | 2024 Jul 17 Wed 1930 | Waddesdon Manor Summer 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5618 | 2024 Jul 17 Wed 1900 | Langley Park 5K Summer Series Race 3 5K
|
| ||||||||||||||||||||||||||||||||||
5617 | 2024 Jul 16 Tue 1930 | Heddington 5K Series - Race 2 5K
|
| ||||||||||||||||||||||||||||||||||
5616 | 2024 Jul 14 Sun 0900/0915 | Compton Verney Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5615 | 2024 Jul 14 Sun | RT Dorney Lake Half/10K/5K - July half marathon, 10K, 5K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5614 | 2024 Jul 14 Sun | Hell-Fire Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
5613 | 2024 Jul 14 Sun 1000 | Hornton Classic 6 6M
|
| ||||||||||||||||||||||||||||||||||
5612 | 2024 Jul 14 Sun | Ultra-5K 25K, 15K
|
| ||||||||||||||||||||||||||||||||||
5611 | 2024 Jul 14 Sun 0900 | Wellingborough 5 5M
|
| ||||||||||||||||||||||||||||||||||
5610 | 2024 Jul 14 Sun 1000 | Renegade 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5609 | 2024 Jul 13 Sat 1400 | Furzton Fun Relay 2.5M
|
| ||||||||||||||||||||||||||||||||||
5608 | 2024 Jul 13 Sat | Original Cotwolds 23K, 15K and 7K 23K, 15K, 7K
|
| ||||||||||||||||||||||||||||||||||
5607 | 2024 Jul 12 Fri 1915 | Hazelbury Hurrah! 6M
|
| ||||||||||||||||||||||||||||||||||
5606 | 2024 Jul 09 Tue 1945 | Milton Keynes 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5605 | 2024 Jul 07 Sun 1000/1005 | Abbotts Ann 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5604 | 2024 Jul 07 Sun 0930 | Didcot 5 5M
|
| ||||||||||||||||||||||||||||||||||
5603 | 2024 Jul 07 Sun 0945 | Beat the Boat 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5602 | 2024 Jul 07 Sun 0930 | Evesham Town 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5601 | 2024 Jul 07 Sun | Sonning 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5600 | 2024 Jul 07 Sun | Superhero Run 5K, 3K
|
| ||||||||||||||||||||||||||||||||||
5599 | 2024 Jul 06 Sat | Cotswold Way Relay 19.2K, 19K, 13.2K, 20.4K, 18.9K, 14K, 11.6K, 19.4K, 14.8K, 15.7K
|
| ||||||||||||||||||||||||||||||||||
5598 | 2024 Jul 06 Sat 1200 | Newport Pagnell Carnival 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5597 | 2024 Jul 05 Fri 1930 | Bedfordshire AAA 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5596 | 2024 Jul 03 Wed 1930 | Chippenham River Run 5K 5K
|
| ||||||||||||||||||||||||||||||||||
5595 | 2024 Jul 03 Wed 1945 | Corby 5 5M
|
| ||||||||||||||||||||||||||||||||||
5594 | 2024 Jul 03 Wed | RT Dorney Lake Evening 10K/5K - July 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5593 | 2024 Jul 03 Wed 1930 | Yateley 10K Road Race Series Race 2 10K
|
| ||||||||||||||||||||||||||||||||||
5592 | 2024 Jul 01 Mon 1900 | Frampton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5591 | 2024 Jun 30 Sun 0830 | Gloucester 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5590 | 2024 Jun 30 Sun 1030 | Gibbet Challenge 10K
|
| ||||||||||||||||||||||||||||||||||
5589 | 2024 Jun 30 Sun 0945/0930 | Silsoe Stride 5K and 10K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
5588 | 2024 Jun 30 Sun 0900 | CPM Thame 10K 10K
|
| ||||||||||||||||||||||||||||||||||
5587 | 2024 Jun 29 Sat 1200 | Runnymede Runners Endurance Relay 3.7M
|
| ||||||||||||||||||||||||||||||||||
5586 | 2024 Jun 27 Thu | Mota-vation Race 3 - Combe I 3.8M
|
| ||||||||||||||||||||||||||||||||||
5585 | 2024 Jun 25 Tue | Weedon 10K 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
