Here is a table of races in 2022. The latest race is given first.
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4935 | 2022 Dec 27 Tue | Tempo Winter Series - Race 3 10.13K
|
| ||||||||||||||||||||||||||||||||||
4934 | 2022 Dec 27 Tue 1000 | Rudolphs Rampage 7K
|
| ||||||||||||||||||||||||||||||||||
4933 | 2022 Dec 27 Tue 0830 | Sherfield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4932 | 2022 Dec 26 Mon | Aylesbury Boxing Day Race 5K
|
| ||||||||||||||||||||||||||||||||||
4931 | 2022 Dec 18 Sun | Pednor 10 10M
|
| ||||||||||||||||||||||||||||||||||
4930 | 2022 Dec 18 Sun | Evesham Festive 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4929 | 2022 Dec 18 Sun 1100 | Hooky Christmas Canter 7M
|
| ||||||||||||||||||||||||||||||||||
4928 | 2022 Dec 18 Sun 1010 | Winter Woolly 10K unknown
|
| ||||||||||||||||||||||||||||||||||
4927 | 2022 Dec 17 Sat 0900 | Didcot Charity Festive 5K Fun Run 5K
|
| ||||||||||||||||||||||||||||||||||
4926 | 2022 Dec 17 Sat 1100 | Dinton Santa Dash 5K
|
| ||||||||||||||||||||||||||||||||||
4925 | 2022 Dec 17 Sat | RT Draycote Water Running Festival - December half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4924 | 2022 Dec 17 Sat | Croxley Park Christmas Cracker 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4923 | 2022 Dec 11 Sun | Andy Reading 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4922 | 2022 Dec 11 Sun | Hullavington Secret Santa 10 10M
|
| ||||||||||||||||||||||||||||||||||
4921 | 2022 Dec 11 Sun 0900 | Milton Keynes Winter Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
4920 | 2022 Dec 11 Sun | Westonbirt House Christmas 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4919 | 2022 Dec 10 Sat | RT Dorney Lake Half/10K/5K - December half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4918 | 2022 Dec 10 Sat | SEAA Masters and Inter County XC Championships unknown
|
| ||||||||||||||||||||||||||||||||||
4917 | 2022 Dec 07 Wed 1245 | Oxford Christmas Fun Run 2.8M
|
| ||||||||||||||||||||||||||||||||||
4916 | 2022 Dec 04 Sun 1000 | Jingle Bell Jog 5K, 2.5K
|
| ||||||||||||||||||||||||||||||||||
4915 | 2022 Dec 04 Sun 1100 | Bromham Pudding Run 10K
|
| ||||||||||||||||||||||||||||||||||
4914 | 2022 Dec 04 Sun | Oxfordshire XC Round 2 - Cirencester unknown
|
| ||||||||||||||||||||||||||||||||||
4913 | 2022 Dec 04 Sun | Wickstead Wander 5M
|
| ||||||||||||||||||||||||||||||||||
4912 | 2022 Dec 04 Sun 1000 | Mapledurham Ten - Half/10M/10K half marathon, 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
4911 | 2022 Dec 04 Sun | Rugby Santa Run 5K
|
| ||||||||||||||||||||||||||||||||||
4910 | 2022 Dec 04 Sun 1100 | Santa vs Rudolph Run 5K, 3K
|
| ||||||||||||||||||||||||||||||||||
4909 | 2022 Dec 04 Sun | Tadley Xmas XC 5.3M
|
| ||||||||||||||||||||||||||||||||||
4908 | 2022 Dec 04 Sun | Bedford Harriers Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
4907 | 2022 Dec 03 Sat | Chiltern XC League Match 3 unknown
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4906 | 2022 Dec 03 Sat 1000 | Salcey Forest Christmas 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4905 | 2022 Nov 27 Sun 0900 | Croome Capability Canter 6.5M
|
| ||||||||||||||||||||||||||||||||||
4904 | 2022 Nov 27 Sun 1000 | Eynsham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4903 | 2022 Nov 27 Sun 1000 | Hatfield 5 5M
|
| ||||||||||||||||||||||||||||||||||
4902 | 2022 Nov 27 Sun | Wolverton 5 5M
|
| ||||||||||||||||||||||||||||||||||
4901 | 2022 Nov 27 Sun 1000 | MoRun - Milton Keynes 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4900 | 2022 Nov 27 Sun 1030 | Stanwick Lakes - Santa Run half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4899 | 2022 Nov 27 Sun 1030 | Watlington XC XK - November 10K
|
| ||||||||||||||||||||||||||||||||||
4898 | 2022 Nov 26 Sat 1100 | Leighton Buzzard Santa Dash 5K, 3K, 2K
|
| ||||||||||||||||||||||||||||||||||
4897 | 2022 Nov 20 Sun 1030 | Avebury8 Nine 8.9M
|
| ||||||||||||||||||||||||||||||||||
4896 | 2022 Nov 20 Sun 1000 | Bierton and Broughton 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4895 | 2022 Nov 20 Sun 0930 | Castle Combe Chilly 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4894 | 2022 Nov 20 Sun | Herbert's Hole Challenge 10K
|
| ||||||||||||||||||||||||||||||||||
4893 | 2022 Nov 20 Sun | Coventry 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4892 | 2022 Nov 20 Sun 1130 | Berks Bucks and Oxon (BBO) XC Championships 8K, 6K, 4K, 3.5K
|
| ||||||||||||||||||||||||||||||||||
4891 | 2022 Nov 20 Sun | Tempo Winter Series - Race 2 10.13K
|
| ||||||||||||||||||||||||||||||||||
4890 | 2022 Nov 20 Sun 1030 | Newent 9 9.5K
|
| ||||||||||||||||||||||||||||||||||
4889 | 2022 Nov 20 Sun 1000 | Rugged Radnage 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4888 | 2022 Nov 20 Sun | Wendover Woods Marathon, Half Marathon and 10K marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
4887 | 2022 Nov 19 Sat | RT Draycote Water Running Festival - November half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4886 | 2022 Nov 19 Sat 1000 | Dirt Half Challenge half marathon
|
| ||||||||||||||||||||||||||||||||||
4885 | 2022 Nov 13 Sun | Run Silverstone half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4884 | 2022 Nov 13 Sun | Grand Union Half Marathon - Autumn half marathon
|
| ||||||||||||||||||||||||||||||||||
4883 | 2022 Nov 12 Sat 1100 | F3 Dorney Lake Half - November half marathon
|
| ||||||||||||||||||||||||||||||||||
4882 | 2022 Nov 12 Sat 1100 | F3 Dorney Lake 5K/10K/15K - November 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4881 | 2022 Nov 12 Sat | Chiltern XC League Match 2 unknown
|
| ||||||||||||||||||||||||||||||||||
4880 | 2022 Nov 06 Sun 0930 | Marlow Half Marathon and 7M half marathon, 7M
|
| ||||||||||||||||||||||||||||||||||
4879 | 2022 Nov 06 Sun | Oxfordshire XC Round 1 - Newbury unknown
|
| ||||||||||||||||||||||||||||||||||
4878 | 2022 Nov 06 Sun 1000 | Reading Rivermead 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4877 | 2022 Nov 06 Sun | Guy Fawkes 5 5M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4876 | 2022 Oct 30 Sun | Ascott-under-Wychwood Charity Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4875 | 2022 Oct 30 Sun | Calne Clock Change Challenge 10K/5K - Autumn 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4874 | 2022 Oct 30 Sun 0930 | Fleet 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4873 | 2022 Oct 30 Sun | Ricky Road Run 10M
|
| ||||||||||||||||||||||||||||||||||
4872 | 2022 Oct 30 Sun 0930 | Rugby Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
4871 | 2022 Oct 23 Sun 0900 | Abingdon Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
4870 | 2022 Oct 23 Sun 0900 | Buckingham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4869 | 2022 Oct 23 Sun | Tempo Winter Series - Race 1 10.13K
|
| ||||||||||||||||||||||||||||||||||
4868 | 2022 Oct 23 Sun | Water of Life 10K and Half Marathon half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
4867 | 2022 Oct 23 Sun 0900 | Stroud Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
4866 | 2022 Oct 16 Sun | Alton Downland Challenge 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4865 | 2022 Oct 16 Sun | Ampthill Trophy Cross Country 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4864 | 2022 Oct 16 Sun 1000 | Daventry Road Race 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4863 | 2022 Oct 16 Sun | Windsor Lakeside Marathon, Half Marathon and 10K marathon, half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
4862 | 2022 Oct 16 Sun 1000 | Frieth Hilly 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4861 | 2022 Oct 16 Sun | Oxford Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
4860 | 2022 Oct 16 Sun | Rotary Blenheim 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4859 | 2022 Oct 15 Sat | RT Draycote Water Running Festival - October half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4858 | 2022 Oct 15 Sat 1000 | Cotswolds Trail 10K - Notgrove Estate 10K
|
| ||||||||||||||||||||||||||||||||||
4857 | 2022 Oct 15 Sat | Chiltern XC League Match 1 unknown
|
| ||||||||||||||||||||||||||||||||||
4856 | 2022 Oct 09 Sun ?1000 | Alcester Autumn 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4855 | 2022 Oct 09 Sun 1030 | Rugby 10 10M
|
| ||||||||||||||||||||||||||||||||||
4854 | 2022 Oct 09 Sun | Green Leek 10K 10.5K
|
| ||||||||||||||||||||||||||||||||||
4853 | 2022 Oct 09 Sun 1200 | Lightning Bolt Fast 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4852 | 2022 Oct 09 Sun 1030 | Cotswold Water Park 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4851 | 2022 Oct 09 Sun | Run Grittleton 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4850 | 2022 Oct 09 Sun | Henley Half Marathon, 10K and 5K half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4849 | 2022 Oct 09 Sun | Reading O2O 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4848 | 2022 Oct 09 Sun 0900 | Forest Runner 5K and 10K - Salcey Forest 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4847 | 2022 Oct 09 Sun 1000 | Ridgeway Run (Tring) 15.5K
|
| ||||||||||||||||||||||||||||||||||
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4846 | 2022 Oct 09 Sun | Blenheim Palace Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
4845 | 2022 Oct 08 Sat 1100 | F3 Dorney Lake Half - October half marathon
|
| ||||||||||||||||||||||||||||||||||
4844 | 2022 Oct 08 Sat 1100 | F3 Dorney Lake 5K/10K/15K - October 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4843 | 2022 Oct 02 Sun | Abbots Langley Tough Ten 10K, 5K, 3K
|
| ||||||||||||||||||||||||||||||||||
4842 | 2022 Oct 02 Sun 1100 | Basingstoke Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
4841 | 2022 Oct 02 Sun 1100 | Basingstoke 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4840 | 2022 Oct 02 Sun | Brinkworth 10K Bash 10K
|
| ||||||||||||||||||||||||||||||||||
4839 | 2022 Oct 02 Sun | Ley Hill Challenge 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4838 | 2022 Oct 02 Sun 1030 | Cricklade Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
4837 | 2022 Oct 02 Sun | RT Dorney Marathon and Half Marathon - October 41.195K, half marathon
|
| ||||||||||||||||||||||||||||||||||
4836 | 2022 Oct 02 Sun 1100 | Hanney 5 5M
|
| ||||||||||||||||||||||||||||||||||
4835 | 2022 Oct 02 Sun | London Marathon 2022 marathon
|
| ||||||||||||||||||||||||||||||||||
4834 | 2022 Oct 02 Sun | MK Autumn Run Weekend - Marathon and Half 41.195K, half marathon
|
| ||||||||||||||||||||||||||||||||||
4833 | 2022 Oct 02 Sun | RT Royal Windsor River Trail Run - Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
4832 | 2022 Oct 02 Sun 1000 | Run Upcote Autumn Trail 5M
|
| ||||||||||||||||||||||||||||||||||
4831 | 2022 Oct 01 Sat | Great Estates - Kirtlington Park 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4830 | 2022 Oct 01 Sat | MK Autumn Run Weekend - 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4829 | 2022 Oct 01 Sat ------- | Run Thruxton 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4828 | 2022 Sep 25 Sun 1100 | Apperley Quarter Marathon 6.55M
|
| ||||||||||||||||||||||||||||||||||
4827 | 2022 Sep 25 Sun 0900 | Clipston Trail Half Marathon and 5M half marathon, 5M
|
| ||||||||||||||||||||||||||||||||||
4826 | 2022 Sep 25 Sun 1000 | Devizes 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4825 | 2022 Sep 25 Sun 0930 | Farleigh Wallop 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4824 | 2022 Sep 25 Sun ------- | Highclere 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4823 | 2022 Sep 25 Sun | Hullavington Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
4822 | 2022 Sep 25 Sun | Hullavington 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4821 | 2022 Sep 25 Sun 1000 | Leighton 10 10M
|
| ||||||||||||||||||||||||||||||||||
4820 | 2022 Sep 25 Sun 0930 | Northampton Half Marathon and Size 6 half marathon, 6.9M
|
| ||||||||||||||||||||||||||||||||||
4819 | 2022 Sep 25 Sun 1500 | Moor Park 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4818 | 2022 Sep 25 Sun 1000 | Squeaky Bone Race 3.5M, 2.3M
|
| ||||||||||||||||||||||||||||||||||
4817 | 2022 Sep 25 Sun | Winchester MaraFun half marathon, 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4816 | 2022 Sep 25 Sun | Winchester Half Marathon and Hilly 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
4815 | 2022 Sep 25 Sun | Windsor Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
4814 | 2022 Sep 24 Sat 1000 | Oxfordshire Epic Trail 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4813 | 2022 Sep 24 Sat 1000 | Beckwith 5K/10K Run or Walk 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4812 | 2022 Sep 24 Sat | Womens 10K Windsor 10K
|
| ||||||||||||||||||||||||||||||||||
4811 | 2022 Sep 18 Sun | Shardeloes 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4810 | 2022 Sep 18 Sun 1000 | Angels 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4809 | 2022 Sep 18 Sun 1015 | Brackley 10K Chicken Run 10K
|
| ||||||||||||||||||||||||||||||||||
4808 | 2022 Sep 18 Sun 0930 | Chippenham Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
4807 | 2022 Sep 18 Sun 1000 | Treehouse School 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4806 | 2022 Sep 18 Sun 1100 | Long Wittenham 5K Family Fun Run and Walk 5K
|
| ||||||||||||||||||||||||||||||||||
4805 | 2022 Sep 18 Sun 1100 | Longworth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4804 | 2022 Sep 18 Sun | Marlow 10 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
4803 | 2022 Sep 18 Sun | Moor Park 10K - POSTPONED 10K
|
| ||||||||||||||||||||||||||||||||||
4802 | 2022 Sep 18 Sun 1100 | Phantom Brew 10K Beer Run 10K
|
| ||||||||||||||||||||||||||||||||||
4801 | 2022 Sep 18 Sun 1030 | Stanwick Lakes - Autumn Run half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4800 | 2022 Sep 18 Sun | Swindon Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
4799 | 2022 Sep 17 Sat | RT Draycote Water Running Festival - September half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4798 | 2022 Sep 11 Sun 1030 | Hackpen Hill 10K Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
4797 | 2022 Sep 11 Sun 1030 | Chedworth Roman Trail 10M
|
| ||||||||||||||||||||||||||||||||||
4796 | 2022 Sep 11 Sun 1030 | Culworth 5 Miler 5M
|
| ||||||||||||||||||||||||||||||||||
4795 | 2022 Sep 11 Sun 0900 | Kenilworth Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
4794 | 2022 Sep 11 Sun 0930 | Maulden Community 5K 5K
|
| ||||||||||||||||||||||||||||||||||
4793 | 2022 Sep 11 Sun 1600 | Forest Runner 5K and 10K - Westonbirt 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4792 | 2022 Sep 10 Sat | Woodstock 12 12.15M
|
| ||||||||||||||||||||||||||||||||||
4791 | 2022 Sep 04 Sun 0930 | Bedford Half Marathon and Bedford 20 20M, half marathon
|
| ||||||||||||||||||||||||||||||||||
4790 | 2022 Sep 04 Sun 1015 | Bovingdon Parish 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4789 | 2022 Sep 04 Sun | Run Cheltenham half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
4788 | 2022 Sep 04 Sun | Launton Lollop 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4787 | 2022 Sep 04 Sun | Maidenhead Half Marathon half marathon
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4786 | 2022 Sep 04 Sun 0930 | Trail Mapledurham half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
4785 | 2022 Sep 04 Sun 1000 | Oakley 20 20M
|
| ||||||||||||||||||||||||||||||||||
4784 | 2022 Sep 04 Sun 1400 | Overton 5 5M
|
| ||||||||||||||||||||||||||||||||||
4783 | 2022 Sep 04 Sun 0900 | Hillingdon 20 20M
|
| ||||||||||||||||||||||||||||||||||
4782 | 2022 Sep 04 Sun 0930 | Stratford's Big 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4781 | 2022 Sep 04 Sun 1000 | Woodchester Park Multi-Terrain Race 8M
|
| ||||||||||||||||||||||||||||||||||
4780 | 2022 Sep 03 Sat 1100 | Alderton 5K 5K
|
| ||||||||||||||||||||||||||||||||||
4779 | 2022 Sep 03 Sat 0800/0830 | Andover Trail Marathon and Trail Half Marathon marathon, half marathon
|
| ||||||||||||||||||||||||||||||||||
4778 | 2022 Sep 03 Sat 0930/1730 | Bedford 5K and Twilight 10K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4777 | 2022 Sep 03 Sat 1100 | Flying Monk Malmesbury 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4776 | 2022 Sep 03 Sat 1000 | Cotswold Classic 10 10M
|
| ||||||||||||||||||||||||||||||||||
4775 | 2022 Aug 29 Mon | Helmdon Hurler 4.3M
|
| ||||||||||||||||||||||||||||||||||
4774 | 2022 Aug 28 Sun | RT Dorney 5K, 10K and Half Marathon - August half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4773 | 2022 Aug 28 Sun | Thorpe and Egham 10K and Half Marathon - August half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
4772 | 2022 Aug 28 Sun 1100 | Englefield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4771 | 2022 Aug 28 Sun 0930 | Headington 5 5M
|
| ||||||||||||||||||||||||||||||||||
4770 | 2022 Aug 28 Sun | Pershore Plum 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4769 | 2022 Aug 28 Sun | Winchcombe Hill Climb 10K and Sudeley Fun Run 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4768 | 2022 Aug 27 Sat 1200 | Langley Burrell Fast 10K - Race 4 10K
|
| ||||||||||||||||||||||||||||||||||
4767 | 2022 Aug 25 Thu 1900 | Mota-vation Race 5 - Kidlington 3.92M
|
| ||||||||||||||||||||||||||||||||||
4766 | 2022 Aug 23 Tue ?1930 | Lacock Relays - August 2.6M
|
| ||||||||||||||||||||||||||||||||||
4765 | 2022 Aug 21 Sun | Buscot Park 5K and 10K Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4764 | 2022 Aug 21 Sun 1000 | Compton Bassett 5 5M
|
| ||||||||||||||||||||||||||||||||||
4763 | 2022 Aug 20 Sat | RT Draycote Water Running Festival - August half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4762 | 2022 Aug 20 Sat 1800 | Stratford Summer Six 6M
|
| ||||||||||||||||||||||||||||||||||
4761 | 2022 Aug 17 Wed 1930 | Langley Burrell Fast 10K - Race 3 10K
|
| ||||||||||||||||||||||||||||||||||
4760 | 2022 Aug 17 Wed 1915 | Haresfield 5K 5K
|
| ||||||||||||||||||||||||||||||||||
4759 | 2022 Aug 16 Tue | Heddington 5K Series - Race 3 5K
|
| ||||||||||||||||||||||||||||||||||
4758 | 2022 Aug 14 Sun | Burnham Beeches Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
4757 | 2022 Aug 14 Sun 0930 | St Albans Summer 10K 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4756 | 2022 Aug 14 Sun 1030 | Tim's Tadley 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4755 | 2022 Aug 13 Sat | Compton Downland Challenge 20M
|
| ||||||||||||||||||||||||||||||||||
4754 | 2022 Aug 11 Thu 1900 | Dinton Pastures Summer Series Race 4 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4753 | 2022 Aug 10 Wed 1900 | Alchester 5K 5K
|
| ||||||||||||||||||||||||||||||||||
4752 | 2022 Aug 10 Wed 1900 | Bugatti 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4751 | 2022 Aug 07 Sun | Bearbrook 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4750 | 2022 Aug 07 Sun 1000 | Hooky 6 6M
|
| ||||||||||||||||||||||||||||||||||
4749 | 2022 Aug 07 Sun 0800 | Battlefield Run half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
4748 | 2022 Aug 07 Sun 1000 | Standish Woodland Chase 10M
|
| ||||||||||||||||||||||||||||||||||
4747 | 2022 Aug 06 Sat 1630 | Cranham Boundary Chase 6M
|
| ||||||||||||||||||||||||||||||||||
4746 | 2022 Aug 06 Sat 1100 | Willen 5K 5K
|
| ||||||||||||||||||||||||||||||||||
4745 | 2022 Aug 03 Wed 1930 | Ducklington Dash 5K
|
| ||||||||||||||||||||||||||||||||||
4744 | 2022 Aug 03 Wed 1930 | Yateley 10K Road Race Series Race 3 10K
|
| ||||||||||||||||||||||||||||||||||
4743 | 2022 Jul 31 Sun | Uffington White Horse Gallop half marathon
|
| ||||||||||||||||||||||||||||||||||
4742 | 2022 Jul 31 Sun | Run Nation Super Fast 10K and 5K - Thruxton 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4741 | 2022 Jul 30 Sat | RT Draycote Water Running Festival - July half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4740 | 2022 Jul 28 Thu 1930 | Mota-vation Race 4 - Combe II 4.2102M
|
| ||||||||||||||||||||||||||||||||||
4739 | 2022 Jul 26 Tue ?1930 | Lacock Relays - July 2.6M
|
| ||||||||||||||||||||||||||||||||||
4738 | 2022 Jul 24 Sun 1000 | Down Tow Up Flow Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
4737 | 2022 Jul 20 Wed 1930 | Doug Anderson 5K 5K
|
| ||||||||||||||||||||||||||||||||||
4736 | 2022 Jul 20 Wed 1945 | Rugby 6 6M
|
| ||||||||||||||||||||||||||||||||||
4735 | 2022 Jul 20 Wed 1930 | Waddesdon Manor Summer 5K 5K
|
| ||||||||||||||||||||||||||||||||||
4734 | 2022 Jul 19 Tue | Heddington 5K Series - Race 2 5K
|
| ||||||||||||||||||||||||||||||||||
4733 | 2022 Jul 17 Sun 0800 | Compton Verney Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
4732 | 2022 Jul 17 Sun | RT Dorney 5K, 10K and Half Marathon - July half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
4731 | 2022 Jul 17 Sun 0945 | Beat the Boat 10K 10K
|
| ||||||||||||||||||||||||||||||||||
4730 | 2022 Jul 17 Sun | Run Harwell half marathon, 5K
|
| ||||||||||||||||||||||||||||||||||
4729 | 2022 Jul 17 Sun | Hell-Fire Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
4728 | 2022 Jul 16 Sat 1900 | Hornton Classic 6 6M
|
| ||||||||||||||||||||||||||||||||||
4727 | 2022 Jul 15 Fri 1915 | Hazelbury Hurrah! 6M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
