Here is a table of races in 2019. The latest race is given first.
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3436 | 2019 Dec 29 Sun 1000 | New Year Pace Race 3.55M
|
| ||||||||||||||||||||||||||||||||||
3435 | 2019 Dec 29 Sun 1010 | Gloucester 10 Mile Run 10M
|
| ||||||||||||||||||||||||||||||||||
3434 | 2019 Dec 29 Sun 1030 | Tempo Winter Series - Race 3 10.13K
|
| ||||||||||||||||||||||||||||||||||
3433 | 2019 Dec 29 Sun 1000 | Pednor 10 10M
|
| ||||||||||||||||||||||||||||||||||
3432 | 2019 Dec 26 Thu 0945 | Aylesbury Boxing Day Race 5K
|
| ||||||||||||||||||||||||||||||||||
3431 | 2019 Dec 26 Thu 1000 | Boxing Day 5K (Pinewood Trails) 5K
|
| ||||||||||||||||||||||||||||||||||
3430 | 2019 Dec 22 Sun 1000 | Hullavington Secret Santa 10 10M
|
| ||||||||||||||||||||||||||||||||||
3429 | 2019 Dec 22 Sun 1000 | Sherfield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3428 | 2019 Dec 21 Sat 1000 | Slaughters Christmas 10K for Brathay - POSTPONED 10K
|
| ||||||||||||||||||||||||||||||||||
3427 | 2019 Dec 15 Sun 1030 | Evesham Festive 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3426 | 2019 Dec 15 Sun 1100 | Hooky Christmas Canter 7M
|
| ||||||||||||||||||||||||||||||||||
3425 | 2019 Dec 15 Sun 1000 | Two Counties Jingle Bell Runs 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3424 | 2019 Dec 15 Sun 1000 | Rudolphs Rampage 7K
|
| ||||||||||||||||||||||||||||||||||
3423 | 2019 Dec 15 Sun 1200 | Westonbirt House Christmas 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3422 | 2019 Dec 14 Sat 1100 | Dinton Santa Dash 5K
|
| ||||||||||||||||||||||||||||||||||
3421 | 2019 Dec 14 Sat 1030 | Dorney Lake Christmas Half half marathon
|
| ||||||||||||||||||||||||||||||||||
3420 | 2019 Dec 14 Sat 1045 | Dorney Lake Christmas 5K/10K/15K 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3419 | 2019 Dec 14 Sat 1000 | Salcey Forest Christmas 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3418 | 2019 Dec 14 Sat ------- | Croxley Park Christmas Cracker 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3417 | 2019 Dec 08 Sun 1030 | Andy Reading 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3416 | 2019 Dec 08 Sun 0945 | Draycote Water Winter 10Ks Race 3 - December 10K
|
| ||||||||||||||||||||||||||||||||||
3415 | 2019 Dec 08 Sun 0945 | Draycote Water 5M - December 5M
|
| ||||||||||||||||||||||||||||||||||
3414 | 2019 Dec 08 Sun 1100 | Wickstead Wander 5M
|
| ||||||||||||||||||||||||||||||||||
3413 | 2019 Dec 08 Sun 1000 | Milton Keynes Winter Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3412 | 2019 Dec 08 Sun 1100 | Tadley Xmas XC 5.3M
|
| ||||||||||||||||||||||||||||||||||
3411 | 2019 Dec 07 Sat 1130 | Chiltern XC League Match 3 - Luton 9.5K, 5.5K, 5K
|
| ||||||||||||||||||||||||||||||||||
3410 | 2019 Dec 07 Sat 1100 | SEAA Masters and Inter County XC Championships 10K, 6K, 5K
|
| ||||||||||||||||||||||||||||||||||
3409 | 2019 Dec 07 Sat | Frosty 5K 5K
|
| ||||||||||||||||||||||||||||||||||
3408 | 2019 Dec 04 Wed 1245 | Oxford Christmas Fun Run 2.25M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3407 | 2019 Dec 01 Sun 1100 | Bromham Pudding Run 10K
|
| ||||||||||||||||||||||||||||||||||
3406 | 2019 Dec 01 Sun 0955 | Oxfordshire XC Round 2 - Cirencester 8.5K, 6.5K, 4.8K, 3.5K, 2.5K, 1.5K
|
| ||||||||||||||||||||||||||||||||||
3405 | 2019 Dec 01 Sun 1000 | Mapledurham Ten - 10M/10K 10M, 10K
|
| ||||||||||||||||||||||||||||||||||
3404 | 2019 Dec 01 Sun 1045 | Rugby Santa Run 5K
|
| ||||||||||||||||||||||||||||||||||
3403 | 2019 Dec 01 Sun 1100 | Santa vs Rudolph Run 10K, 5K, 3K
|
| ||||||||||||||||||||||||||||||||||
3402 | 2019 Dec 01 Sun 1030 | Watlington XC XK 10K
|
| ||||||||||||||||||||||||||||||||||
3401 | 2019 Dec 01 Sun 1000 | Bedford Harriers Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3400 | 2019 Nov 24 Sun 1030 | Avebury8 Nine 8.9M
|
| ||||||||||||||||||||||||||||||||||
3399 | 2019 Nov 24 Sun 0930 | Castle Combe Chilly 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3398 | 2019 Nov 24 Sun 0900 | Croome Capability Canter 6.5M
|
| ||||||||||||||||||||||||||||||||||
3397 | 2019 Nov 24 Sun 1000 | Eynsham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3396 | 2019 Nov 24 Sun 0945 | Gloucester 10K (from Quedgeley) 10K
|
| ||||||||||||||||||||||||||||||||||
3395 | 2019 Nov 24 Sun 1030 | Tempo Winter Series - Race 2 10.13K
|
| ||||||||||||||||||||||||||||||||||
3394 | 2019 Nov 24 Sun 1100 | Wolverton 5 5M
|
| ||||||||||||||||||||||||||||||||||
3393 | 2019 Nov 24 Sun 1000 | Run Silverstone half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3392 | 2019 Nov 24 Sun ?1030 | Stanwick Lakes - Santa Run half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3391 | 2019 Nov 17 Sun 1100 | Herbert's Hole Challenge 10K
|
| ||||||||||||||||||||||||||||||||||
3390 | 2019 Nov 17 Sun 1100 | November Dorney Lake Autumn Classic 5K/10K/15K 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3389 | 2019 Nov 17 Sun | Mo Run - Milton Keynes 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3388 | 2019 Nov 17 Sun 1100 | Newent 9 9K
|
| ||||||||||||||||||||||||||||||||||
3387 | 2019 Nov 17 Sun 1000 | Rugged Radnage 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3386 | 2019 Nov 17 Sun 1130 | Berks Bucks and Oxon (BBO) XC Championships 10K, 6K
|
| ||||||||||||||||||||||||||||||||||
3385 | 2019 Nov 17 Sun 1030 | Sutton Benger Flyer 5 Miler 5M
|
| ||||||||||||||||||||||||||||||||||
3384 | 2019 Nov 17 Sun 1100 | Swindon 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3383 | 2019 Nov 16 Sat 0900 | Roundway Revenge 8M
|
| ||||||||||||||||||||||||||||||||||
3382 | 2019 Nov 16 Sat 0830 | November Dorney Lake Autumn Classic Half half marathon
|
| ||||||||||||||||||||||||||||||||||
3381 | 2019 Nov 16 Sat 1000 | Dirt Half Challenge half marathon
|
| ||||||||||||||||||||||||||||||||||
3380 | 2019 Nov 10 Sun 0945 | Draycote Water Winter 10Ks Race 2 - November 10K
|
| ||||||||||||||||||||||||||||||||||
3379 | 2019 Nov 10 Sun 0945 | Draycote Water 10M - November 10M
|
| ||||||||||||||||||||||||||||||||||
3378 | 2019 Nov 10 Sun 1000 | Grand Union Half Marathon - Autumn half marathon
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3377 | 2019 Nov 09 Sat 1130 | Chiltern XC League Match 2 - Teardrop (MK) unknown
|
| ||||||||||||||||||||||||||||||||||
3376 | 2019 Nov 03 Sun 0955 | Oxfordshire XC Round 1 - Bicester 9.12K, 6.87K, 4.86K, 3.58K, 2.52K, 1.52K, 1.22K
|
| ||||||||||||||||||||||||||||||||||
3375 | 2019 Nov 03 Sun 1000 | Bierton and Broughton 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3374 | 2019 Nov 03 Sun 1000 | ARC South West Chilly Road Relays 3.7M
|
| ||||||||||||||||||||||||||||||||||
3373 | 2019 Nov 03 Sun 0930 | Marlow Half Marathon and 7M half marathon, 7M
|
| ||||||||||||||||||||||||||||||||||
3372 | 2019 Nov 03 Sun 1000 | Reading Rivermead 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3371 | 2019 Nov 03 Sun 1100 | Guy Fawkes 5 5M
|
| ||||||||||||||||||||||||||||||||||
3370 | 2019 Nov 03 Sun 1000 | Wendover Woods Autumn Festival of Running 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
3369 | 2019 Nov 02 Sat ------- | Burnham Beeches 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3368 | 2019 Oct 27 Sun 1030 | Ascott-under-Wychwood Charity Run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3367 | 2019 Oct 27 Sun | Calne Clock Change Challenge 10K/5K - Autumn 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3366 | 2019 Oct 27 Sun 1030 | Ricky Road Run 10M
|
| ||||||||||||||||||||||||||||||||||
3365 | 2019 Oct 27 Sun 0930 | Rugby Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3364 | 2019 Oct 27 Sun 0900 | Stroud Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3363 | 2019 Oct 20 Sun 0900 | Abingdon Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
3362 | 2019 Oct 20 Sun | Alton Downland Challenge 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3361 | 2019 Oct 20 Sun 1100 | Ampthill Trophy Cross Country 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3360 | 2019 Oct 20 Sun 1045 | October Dorney Lake Autumn 5K/10K/15K 15K, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3359 | 2019 Oct 20 Sun 1030 | October Dorney Lake Autumn Half half marathon
|
| ||||||||||||||||||||||||||||||||||
3358 | 2019 Oct 20 Sun 0930 | Fleet 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3357 | 2019 Oct 20 Sun 1000 | Frieth Hilly 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3356 | 2019 Oct 20 Sun 1030 | Tempo Winter Series - Race 1 10.13K
|
| ||||||||||||||||||||||||||||||||||
3355 | 2019 Oct 20 Sun 1000 | Long Marston Cricket Club Fun Run 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3354 | 2019 Oct 20 Sun | Water of Life 10K and Half Marathon half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
3353 | 2019 Oct 20 Sun 1030 | Rotary Blenheim 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3352 | 2019 Oct 13 Sun 0930 | Buckingham 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3351 | 2019 Oct 13 Sun 1000 | Green Leek 10K 10.5K
|
| ||||||||||||||||||||||||||||||||||
3350 | 2019 Oct 13 Sun 0930 | Windsor Lakeside Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
3349 | 2019 Oct 13 Sun 0945 | Draycote Water Winter 10Ks Race 1 - October 10K
|
| ||||||||||||||||||||||||||||||||||
3348 | 2019 Oct 13 Sun 1030 | Grittleton 10K 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3347 | 2019 Oct 13 Sun 0930 | Henley Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
3346 | 2019 Oct 13 Sun 1110 | Step up 4 Good 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3345 | 2019 Oct 13 Sun ------- | Oxford Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3344 | 2019 Oct 13 Sun 1000 | Tadley 10M 10M
|
| ||||||||||||||||||||||||||||||||||
3343 | 2019 Oct 13 Sun 1000 | Ridgeway Run (Tring) 15.5K
|
| ||||||||||||||||||||||||||||||||||
3342 | 2019 Oct 12 Sat 1130 | Chiltern XC League Match 1 - Oxford 8.8K, 5.7K, 5K
|
| ||||||||||||||||||||||||||||||||||
3341 | 2019 Oct 12 Sat 0900 | Forestry 100 - Salcey Forest 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3340 | 2019 Oct 12 Sat 1000 | Original Oxfordshire 21K/10K/6K 21K, 10K, 6K
|
| ||||||||||||||||||||||||||||||||||
3339 | 2019 Oct 06 Sun | Abbots Langley Tough Ten 10K, 5K, 3K
|
| ||||||||||||||||||||||||||||||||||
3338 | 2019 Oct 06 Sun 1000 | Alcester 10k 10K
|
| ||||||||||||||||||||||||||||||||||
3337 | 2019 Oct 06 Sun 1030 | Rugby 10 10M
|
| ||||||||||||||||||||||||||||||||||
3336 | 2019 Oct 06 Sun 1100 | Basingstoke Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3335 | 2019 Oct 06 Sun 1130 | Basingstoke 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3334 | 2019 Oct 06 Sun | Ley Hill Challenge 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3333 | 2019 Oct 06 Sun 1030 | Cricklade Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
3332 | 2019 Oct 06 Sun 1100 | Hanney 5 5M
|
| ||||||||||||||||||||||||||||||||||
3331 | 2019 Oct 06 Sun 0900 | Reading O2O 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3330 | 2019 Oct 06 Sun 1100 | Twyford Charity Family Fun Run 5K
|
| ||||||||||||||||||||||||||||||||||
3329 | 2019 Oct 06 Sun 0930 | South Bucks 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3328 | 2019 Sep 29 Sun 1100 | Brinkworth 10K Bash 10K
|
| ||||||||||||||||||||||||||||||||||
3327 | 2019 Sep 29 Sun 0900 | Cheltenham Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3326 | 2019 Sep 29 Sun | Squeaky Bone Race 13.1M, 3.5M, 2.3M
|
| ||||||||||||||||||||||||||||||||||
3325 | 2019 Sep 29 Sun 1100 | Double Gloucester 5 5M
|
| ||||||||||||||||||||||||||||||||||
3324 | 2019 Sep 29 Sun 1000 | Devizes 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3323 | 2019 Sep 29 Sun 0930 | Farleigh Wallop 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3322 | 2019 Sep 29 Sun 1500 | Kirtlington Cross Country 7M and 5K 7M, 5K
|
| ||||||||||||||||||||||||||||||||||
3321 | 2019 Sep 29 Sun ------- | Leighton Fun Runners 5K 5K
|
| ||||||||||||||||||||||||||||||||||
3320 | 2019 Sep 29 Sun 1100 | Mortimer 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3319 | 2019 Sep 29 Sun 0930 | Northampton Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3318 | 2019 Sep 29 Sun 1500 | Moor Park 10k 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3317 | 2019 Sep 29 Sun 1000 | Windsor Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3316 | 2019 Sep 29 Sun | Blenheim Palace Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
3315 | 2019 Sep 28 Sat 1300 | Milton Keynes NSPCC Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
3314 | 2019 Sep 28 Sat 1000 | Womens 10K Windsor 10K
|
| ||||||||||||||||||||||||||||||||||
3313 | 2019 Sep 22 Sun | Andover Food Bank Lake Run 10K, 5K, 2K
|
| ||||||||||||||||||||||||||||||||||
3312 | 2019 Sep 22 Sun 1100 | Apperley Quarter Marathon 6.55M
|
| ||||||||||||||||||||||||||||||||||
3311 | 2019 Sep 22 Sun 1115 | St. Andrews Chedworth Runs 5K
|
| ||||||||||||||||||||||||||||||||||
3310 | 2019 Sep 22 Sun 1000 | Daventry Road Race 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3309 | 2019 Sep 22 Sun 1030 | Cornbury Classic 5K
|
| ||||||||||||||||||||||||||||||||||
3308 | 2019 Sep 22 Sun 1000 | Harwell Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3307 | 2019 Sep 22 Sun 1030 | Highclere Castle 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3306 | 2019 Sep 22 Sun 0900 | Leighton 10 10M
|
| ||||||||||||||||||||||||||||||||||
3305 | 2019 Sep 22 Sun 1100 | Longworth 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3304 | 2019 Sep 22 Sun 1030 | Pangbourne 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3303 | 2019 Sep 22 Sun ------- | Stockbridge 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3302 | 2019 Sep 22 Sun 0930 | Swindon Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3301 | 2019 Sep 22 Sun 1130 | Twyford Trot 5K
|
| ||||||||||||||||||||||||||||||||||
3300 | 2019 Sep 22 Sun 1000 | Winchester Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3299 | 2019 Sep 21 Sat | Ridgeway Run (Ashbury) 10M, 5M
|
| ||||||||||||||||||||||||||||||||||
3298 | 2019 Sep 15 Sun 1030 | Shardeloes 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3297 | 2019 Sep 15 Sun 1030 | Hackpen Hill 10k Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
3296 | 2019 Sep 15 Sun 1030 | Culworth Fun Run 5M
|
| ||||||||||||||||||||||||||||||||||
3295 | 2019 Sep 15 Sun 1000 | Hullavington 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3294 | 2019 Sep 15 Sun 1030 | Hursley Multi-Terrain Challenge 10K/5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3293 | 2019 Sep 15 Sun 1030 | Marlborough Temple Trail Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3292 | 2019 Sep 15 Sun 1030 | Marlborough Tiny Temple 7 Miler 7M
|
| ||||||||||||||||||||||||||||||||||
3291 | 2019 Sep 15 Sun | Maulden Community 5K 5K
|
| ||||||||||||||||||||||||||||||||||
3290 | 2019 Sep 15 Sun ?1030 | Stanwick Lakes - Autumn Run half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3289 | 2019 Sep 15 Sun 1030 | Swallowfield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3288 | 2019 Sep 15 Sun 1100 | Bucks Epic Trail 10K 10K
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3287 | 2019 Sep 14 Sat 1600 | Forestry 100 - Westonbirt 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3286 | 2019 Sep 14 Sat 1000 | Woodstock 12 12.15M
|
| ||||||||||||||||||||||||||||||||||
3285 | 2019 Sep 08 Sun | Little London 10K Trail Run 10K
|
| ||||||||||||||||||||||||||||||||||
3284 | 2019 Sep 08 Sun ------- | Chippenham Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3283 | 2019 Sep 08 Sun 0945 | Draycote Water Summer 10Ks Race 6 - September 10K
|
| ||||||||||||||||||||||||||||||||||
3282 | 2019 Sep 08 Sun 0945 | Draycote Water 20M - September 20M
|
| ||||||||||||||||||||||||||||||||||
3281 | 2019 Sep 08 Sun 0945 | Draycote Water 10M - September 10M
|
| ||||||||||||||||||||||||||||||||||
3280 | 2019 Sep 08 Sun 0900 | Kirtlington 5K and 10K Fun run 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3279 | 2019 Sep 08 Sun 1100 | Launton Lollop 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3278 | 2019 Sep 08 Sun 0930 | Stratford's Big 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3277 | 2019 Sep 08 Sun 1000 | Woodchester Park Multi-Terrain Race 8M
|
| ||||||||||||||||||||||||||||||||||
3276 | 2019 Sep 07 Sat 1000 | Cotswold Classic 10 10M
|
| ||||||||||||||||||||||||||||||||||
3275 | 2019 Sep 07 Sat ------- | Woburn Abbey 10K and 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3274 | 2019 Sep 04 Wed 1830 | Silverstone 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3273 | 2019 Sep 01 Sun 0930 | Andover Trail Marathon marathon
|
| ||||||||||||||||||||||||||||||||||
3272 | 2019 Sep 01 Sun 0930 | Andover Trail Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3271 | 2019 Sep 01 Sun 0900 | Bedford Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3270 | 2019 Sep 01 Sun 1015 | Bovingdon Parish 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3269 | 2019 Sep 01 Sun 0900 | Kenilworth Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3268 | 2019 Sep 01 Sun 0930 | Maidenhead Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
3267 | 2019 Sep 01 Sun 1400 | Overton 5 5M
|
| ||||||||||||||||||||||||||||||||||
3266 | 2019 Sep 01 Sun | Cotswolds Trail Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
3265 | 2019 Aug 31 Sat 1100 | Alderton 5K 5K
|
| ||||||||||||||||||||||||||||||||||
3264 | 2019 Aug 31 Sat 1730 | Bedford Twilight 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3263 | 2019 Aug 31 Sat | Bedford 5K 5K
|
| ||||||||||||||||||||||||||||||||||
3262 | 2019 Aug 31 Sat 1100 | Flying Monk Malmesbury 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3261 | 2019 Aug 30 Fri 1800 | Tour of MK Race 6 - Willen Lake 6.5 6.5M
|
| ||||||||||||||||||||||||||||||||||
3260 | 2019 Aug 29 Thu 1900 | Mota-vation Race 5 Kidlington 3.94M
|
| ||||||||||||||||||||||||||||||||||
3259 | 2019 Aug 29 Thu 1900 | Tour of MK Race 5 - Teardrop Lakes Cross-Country 5M 5M
|
| ||||||||||||||||||||||||||||||||||
3258 | 2019 Aug 28 Wed 1900 | Tour of MK Race 4 - Campbell Park 4.5 4.5M
|
|
date
day and time |
name of race
length of race licence comments |
location of race
postcode and maps to postcode links to race information and entry forms other links link to the results |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3257 | 2019 Aug 27 Tue 1900 | Tour of MK Race 3 - Stantonbury Track Mile Race 1M
|
| ||||||||||||||||||||||||||||||||||
3256 | 2019 Aug 26 Mon 1130 | Helmdon Hurler 4.3M
|
| ||||||||||||||||||||||||||||||||||
3255 | 2019 Aug 26 Mon 1900 | Tour of MK Race 2 - Brickhill Woods Hill Race 3M
|
| ||||||||||||||||||||||||||||||||||
3254 | 2019 Aug 25 Sun 1100 | Englefield 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3253 | 2019 Aug 25 Sun 1000 | Tour of MK Race 1 - Tattenhoe Park 11K 11K
|
| ||||||||||||||||||||||||||||||||||
3252 | 2019 Aug 25 Sun 0930 | Headington 5 5M
|
| ||||||||||||||||||||||||||||||||||
3251 | 2019 Aug 25 Sun 1000 | Pershore Plum 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3250 | 2019 Aug 25 Sun 1030 | Winchcombe Hill Climb 10K and Sudeley Fun Run 5K 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3249 | 2019 Aug 21 Wed 1900 | Beeches 5K 5K
|
| ||||||||||||||||||||||||||||||||||
3248 | 2019 Aug 17 Sat 0900 | Compton Downland Challenge 20M
|
| ||||||||||||||||||||||||||||||||||
3247 | 2019 Aug 14 Wed 1900 | Alchester 5K 5K
|
| ||||||||||||||||||||||||||||||||||
3246 | 2019 Aug 14 Wed 1900 | FC Inter Forest Summer 5K Series - Race 4 5K
|
| ||||||||||||||||||||||||||||||||||
3245 | 2019 Aug 13 Tue ------- | Heddington 5K Series - Race 4 - Handicap 5K
|
| ||||||||||||||||||||||||||||||||||
3244 | 2019 Aug 11 Sun | Run Dorney 5K, 10K and Half Marathon half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3243 | 2019 Aug 11 Sun 0945 | Draycote Water Summer 10Ks Race 5 - August 10K
|
| ||||||||||||||||||||||||||||||||||
3242 | 2019 Aug 11 Sun 1000 | DirtRun Summer Relay 5K
|
| ||||||||||||||||||||||||||||||||||
3241 | 2019 Aug 11 Sun | Burnham Beeches Half Marathon and 10K half marathon, 10K
|
| ||||||||||||||||||||||||||||||||||
3240 | 2019 Aug 11 Sun 1000 | Standish Woodland Chase 10M
|
| ||||||||||||||||||||||||||||||||||
3239 | 2019 Aug 10 Sat ------- | Cranham Boundary Chase 10K multi-terrain race 10K
|
| ||||||||||||||||||||||||||||||||||
3238 | 2019 Aug 10 Sat 1930 | Stratford Summer Six 6M
|
| ||||||||||||||||||||||||||||||||||
3237 | 2019 Aug 08 Thu ------- | Dinton Pastures Summer Series Race 4 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3236 | 2019 Aug 07 Wed 1915 | Bugatti 10K 10K |
| ||||||||||||||||||||||||||||||||||
3235 | 2019 Aug 07 Wed ------- | Yateley 10K Road Race Series Race 3 10K
|
| ||||||||||||||||||||||||||||||||||
3234 | 2019 Aug 04 Sun 0930 | Bearbrook 10K 10K
|
| ||||||||||||||||||||||||||||||||||
3233 | 2019 Aug 04 Sun 1030 | Hooky 6 6M
|
| ||||||||||||||||||||||||||||||||||
3232 | 2019 Aug 04 Sun ------- | Battlefield Run half marathon, 10K, 5K
|
| ||||||||||||||||||||||||||||||||||
3231 | 2019 Aug 04 Sun 1000 | St Albans 10K - August 10K
|
| ||||||||||||||||||||||||||||||||||
3230 | 2019 Jul 31 Wed ------- | Doug Anderson 5K 5K
|
| ||||||||||||||||||||||||||||||||||
3229 | 2019 Jul 28 Sun 1000 | Down Tow Up Flow Half Marathon half marathon
|
| ||||||||||||||||||||||||||||||||||
